ACS880-04 - modulový frekvenční měnič pro průmyslová zařízení
| PN | Description | Connectivity | Enclosure type | Protection IP | Frame size | Un (V) | In (A) | Pn (kW) | Ild (A) | PLd (kW) | Ihd (A) | PHd (kW) | Output Imax (A) | Output Start Imax (A) | Height (mm) | Width (mm) | Depth (mm) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ACS880-04-505A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 250 kW | 400V Standard variant C4 | Drive modules | IP20 | R10 | 400 3~ | 505 | 250 | 485 | 250 | 361 | 200 | 560 | 671 | 1541 | 350 | 505 | 161 |
| ACS880-04-585A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 315 kW | 400V Standard variant C4 | Drive modules | IP20 | R10 | 400 3~ | 585 | 315 | 575 | 315 | 429 | 250 | 730 | 828 | 1541 | 350 | 505 | 161 |
| ACS880-04-650A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 355 kW | 400V Standard variant C4 | Drive modules | IP20 | R10 | 400 3~ | 650 | 355 | 634 | 355 | 477 | 250 | 730 | 954 | 1541 | 350 | 505 | 161 |
| ACS880-04-725A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 400 kW | 400V Standard variant C4 | Drive modules | IP20 | R11 | 400 3~ | 725 | 400 | 715 | 400 | 566 | 315 | 1020 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-820A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 450 kW | 400V Standard variant C4 | Drive modules | IP20 | R11 | 400 3~ | 820 | 450 | 810 | 450 | 625 | 355 | 1020 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-880A-3 | LV AC industrial drive modules ACS880 3ph 400V IP20 EMC category C4, Pn 500 kW | 400V Standard variant C4 | Drive modules | IP20 | R11 | 400 3~ | 880 | 500 | 865 | 500 | 725 | 400 | 1100 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-460A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 315 kW | 500V Standard variant C4 | Drive modules | IP20 | R10 | 500 3~ | 460 | 315 | 450 | 315 | 330 | 200 | 560 | 671 | 1541 | 350 | 505 | 161 |
| ACS880-04-503A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 355 kW | 500V Standard variant C4 | Drive modules | IP20 | R10 | 500 3~ | 503 | 355 | 483 | 315 | 361 | 250 | 560 | 671 | 1541 | 350 | 505 | 161 |
| ACS880-04-583A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 400 kW | 500V Standard variant C4 | Drive modules | IP20 | R10 | 500 3~ | 583 | 400 | 573 | 400 | 414 | 250 | 730 | 828 | 1541 | 350 | 505 | 161 |
| ACS880-04-635A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 450 kW | 500V Standard variant C4 | Drive modules | IP20 | R10 | 500 3~ | 635 | 450 | 623 | 450 | 477 | 315 | 730 | 954 | 1541 | 350 | 505 | 161 |
| ACS880-04-715A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 500 kW | 500V Standard variant C4 | Drive modules | IP20 | R11 | 500 3~ | 715 | 500 | 705 | 500 | 566 | 400 | 850 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-820A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 560 kW | 500V Standard variant C4 | Drive modules | IP20 | R11 | 500 3~ | 820 | 560 | 807 | 560 | 625 | 450 | 1020 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-880A-5 | LV AC industrial drive modules ACS880 3ph 500V IP20 EMC category C4, Pn 630 kW | 500V Standard variant C4 | Drive modules | IP20 | R11 | 500 3~ | 880 | 630 | 857 | 560 | 725 | 630 | 1100 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-330A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 315 kW | 690V Standard variant C4 | Drive modules | IP20 | R10 | 690 3~ | 330 | 315 | 320 | 315 | 255 | 250 | 480 | 510 | 1541 | 350 | 505 | 161 |
| ACS880-04-370A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 355 kW | 690V Standard variant C4 | Drive modules | IP20 | R10 | 690 3~ | 370 | 355 | 360 | 355 | 325 | 315 | 520 | 650 | 1541 | 350 | 505 | 161 |
| ACS880-04-430A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 400 kW | 690V Standard variant C4 | Drive modules | IP20 | R10 | 690 3~ | 430 | 400 | 420 | 450 | 360 | 355 | 540 | 720 | 1541 | 350 | 505 | 161 |
| ACS880-04-470A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 450 kW | 690V Standard variant C4 | Drive modules | IP20 | R11 | 690 3~ | 470 | 450 | 455 | 450 | 415 | 400 | 655 | 830 | 1741 | 350 | 505 | 199 |
| ACS880-04-522A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 500 kW | 690V Standard variant C4 | Drive modules | IP20 | R11 | 690 3~ | 522 | 500 | 505 | 500 | 455 | 450 | 685 | 910 | 1741 | 350 | 505 | 199 |
| ACS880-04-590A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 560 kW | 690V Standard variant C4 | Drive modules | IP20 | R11 | 690 3~ | 590 | 560 | 571 | 560 | 505 | 500 | 800 | 1010 | 1741 | 350 | 505 | 199 |
| ACS880-04-650A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 630 kW | 690V Standard variant C4 | Drive modules | IP20 | R11 | 690 3~ | 650 | 630 | 630 | 630 | 571 | 560 | 825 | 1100 | 1741 | 350 | 505 | 199 |
| ACS880-04-721A-7 | LV AC industrial drive modules ACS880 3ph 690V IP20 EMC category C4, Pn 710 kW | 690V Standard variant C4 | Drive modules | IP20 | R11 | 690 3~ | 721 | 710 | 705 | 630 | 571 | 560 | 825 | 1100 | 1741 | 350 | 505 | 199 |
Vybrané položky k poptávce
Zaškrtněte produkty a nastavte počet.
Zatím jste nevybrali žádné položky.
| PN | Počet | Popis | Případné Variant Codes (VC) např.: +J400+N2901 | Produkt PN |
|---|
